Property Attributes
- MLS#2156993
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area043-Intracoastal West-North Of Atlantic Blvd
- NeighborhoodCollinswood
- Zip32225
- StyleTraditional
- Year Built2005
- Taxes$ 7673
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3195
- Lot Size0.59 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Stunning 5-bedroom, 3-bath pool home situated on an expansive, over half-acre lot. This thoughtfully designed home features a spacious floor plan ideal for everyday living. The kitchen boasts stainless steel appliances, a double oven, a stylish herringbone tile backsplash, abundant cabinetry, and plenty of prep space for the home chef. The owner's suite has an oversized walk-in closet featuring custom organizational shelving and a spa-inspired en suite complete with a soaking tub, separate shower, and dual vanities. Step outside to your own backyard oasis where a covered and screened patio overlooks the above-ground pool with surrounding deck--perfect for relaxing or entertaining family and friends. The fully fenced backyard backs to a serene 2-acre protected woodland, providing exceptional privacy and peaceful views. This home also features RV/boat parking with 30 amp plug, new interior paint, custom limewash brick on front of home, workshop, premium flooring, and custom finishes throughout.Create a workout space or workshop in your air conditioned garage. This home has it all. Located between downtown and the beaches, convenient to NS Mayport, St. Johns Town Center restaurants and shopping.
| Price History | |
|---|---|
| 7/24/2026 | Listed $589,000 |
| 9/17/2026 | 2$579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 383.25 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 2005 |
| View | Protected Preserve |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1621101695 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Collinswood |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kernan Blvd head East on Ashley Melisse Blvd. Turn Right onto Collinswood Dr. Turn Right onto Heathgate Court. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 043-Intracoastal West-North Of Atlantic Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 7673.54 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 043-Intracoastal West-North Of Atlantic Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e56ba3de-f43f-4490-b444-8e7d1301f1fc?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Privacy |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Spa | No |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all