Property Attributes
- MLS#2164645
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityJacksonville
- Area301-Julington Creek-Switzerland
- NeighborhoodVinings
- Zip32259
- StyleContemporary
- Year Built2000
- Taxes$ 4927
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1981
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this beautiful, well maintained, all-brick, 4-bedroom, 2-bath, single-story home with a 2-car garage in The Vinings. This established St. Johns County neighborhood has no CDD and a modest $430 annual HOA. The home sits on a generous ±0.23-acre lot with a large backyard backing to a nature preserve. Updates include fresh paint, granite counters, new LG appliances, commercial-grade vinyl plank flooring, upgraded baths, upgraded lighting, a Carrier HVAC system, and a recent 50-year roof with solar vent fans. Zoned for Liberty Pines Academy (K-8) and Beachside High School. Convenient location with access to Bratram and CR-210 shopping, dining, and the beaches and commute access to I-95 and SR-9B. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Pines Academy Elementary School | Liberty Pines Academy Middle School | Beachside High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Ice Maker,Microwave,Plumb |
| HOA Fee | 430.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 2000 |
| Electric | 200+ Amp Service,Underground |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0263420220 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Management - Off Site |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Vinings |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 south to CR210 West,turn right into the Vinings (just past Aldi Shopping Center),then left on Carolina Jasmine,house is on the right. |
| High School | Beachside |
| City | Jacksonville |
| Association Name | The Vinings HOA Inc |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Liberty Pines Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 4927.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Liberty Pines Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Cross Fenced,Wood |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2573.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all